材料類別 | Ⅰ | Ⅱ | Ⅲ | |
使用溫度(T) | -20℃~+150℃ | -45℃~+420℃ | -45℃~+420℃ | |
零 件 名 稱 |
殼體(體、蓋) | HT250 | ZG230-450 | ZG 1Cr 13Ni |
葉輪 | HT200 | ZG230-450 | ZG 1Cr 13Ni | |
軸 | 45 | 35Cr Mo | 3 Cr 13 | |
殼體密封環(huán) | HT250 | HT250 | ZG 1Cr 13MoS | |
葉輪密封環(huán) | QT500-7 | QT500-7 | 3 Cr 13 | |
殼體螺栓 | Q235-A | 35Cr Mo | 35Cr Mo | |
填料軸套 | 3 Cr 13 | 1Cr 13堆碳化鎢 | 1Cr 13堆碳化鎢 | |
機(jī)械密封軸套 | 3 Cr 13 | 3 Cr 13 | 3 Cr 13 |
型號 | 流量 Q m3/h |
揚(yáng)程 |
轉(zhuǎn)速 |
效率 |
汽蝕余量 |
軸功率 |
配帶電機(jī) |
泵重 |
附注 |
|
型號 | 功率 KW |
|||||||||
40AY40>×2 | 6.25 | 80 | 2950 | 31 | 2.7 | 4.4 | YB132S2-2 | 7.5 | 163 | |
40AY40×2A | 5.85 | 70 | 2950 | 31 | 2.7 | 3.6 | YB132S1-2 | 5.5 | ||
40AY40×2B | 5.4 | 60 | 2950 | 31 | 2.5 | 2.85 | YB112M-2 | 4 | ||
40AY40×2C | 4.9 | 50 | 2950 | 31 | 2.5 | 2.17 | YB100L-2 | 3 | ||
50AY60 | 12.5 | 70 | 2950 | 42 | 2.9 | 5.67 | YB132S2-2 | 7.5 |
130 |
|
50AY60A | 11.2 | 53 | 2950 | 39 | 2.9 | 4.1 | YB132S1-2 | 5.5 | ||
50AY60B | 9.9 | 39 | 2950 | 37 | 2.8 | 2.8 | YB112M-2 | 4 | ||
50AY60×2 | 12.5 | 120 | 2950 | 37 | 2 | 11 | YB160M2-2 | 15 |
210 |
|
50AY60×2A | 12 | 105 | 2950 | 36 | 2 | 9.5 | YB160M2-2 | 15 | ||
50AY60×2B | 11 | 90 | 2950 | 35 | 1.9 | 7.7 | YB160M1-2 | 15 | ||
50AY60×2C | 10 | 76 | 2950 | 35 | 1.7 | 6 | YB160M1-2 | 11 |
170 |
|
65AY60 | 25 | 60 | 2950 | 56 | 3.1 | 7.3 | YB160M1-2 | 11 | ||
65AY60A | 22.5 | 49 | 2950 | 54 | 2.8 | 5.6 | YB132S2-2 | 7.5 | ||
65AY60B | 20 | 37.5 | 2950 | 52 | 2.5 | 3.9 | YB132S1-2 | 5.5 | ||
65AY100 | 25 | 110 | 2950 | 47 | 3 | 15.9 | YB180M-2 | 22 | 190 | |
65AY100A | 23 | 92 | 2950 | 46 | 2.9 | 12.5 | YB160L-2 | 18.5 | ||
65AY100B | 21 | 73 | 2950 | 44 | 3 | 9.5 | YB160M2-2 | 15 | ||
65AY100×2 | 25 | 205 | 2950 | 49 | 2.8 | 29.1 | YB225M-2 | 45 | ||
65AY100×2A | 23 | 178 | 2950 | 47 | 2.7 | 23.7 | YB200L2-2 | 37 | 310 | |
65AY100×2B | 22 | 154 | 2950 | 46 | 2.7 | 20.1 | YB200L1-2 | 30 | ||
65AY100×2C | 20 | 130 | 2950 | 45 | 2.6 | 15.7 | YB180M-2 | 22 | ||
80AY60 | 50 | 60 | 2950 | 62 | 3.2 | 13.2 | YB160L-2 | 18.5 | 200 | |
80AY60A | 45 | 49 | 2950 | 61 | 3 | 9.9 | YB160L-2 | 15 | ||
80AY60B | 40 | 38 | 2950 | 60 | 3 | 6.9 | YB160M1-2 | 11 | ||
80AY100 | 50 | 104 | 2950 | 59 | 3.1 | 24 | YB200L2-2 | 37 | 220 | |
80AY100A | 45 | 85 | 2950 | 56 | 3 | 18.6 | YB200L1-2 | 30 | ||
80AY100B | 40 | 76 | 2950 | 54 | 2.9 | 15.3 | YB180M-2 | 22 | ||
80AY100×2 | 50 | 200 | 2950 | 57 | 3.6 | 47.8 | YB280S-2 | 75 | 380 | |
80AY100×2A | 47 | 175 | 2950 | 55 | 3.5 | 40.7 | YB250M-2 | 55 | ||
80AY100×2B | 43 | 153 | 2950 | 53 | 3.3 | 33.8 | YB225M-2 | 45 | ||
80AY100×2C | 40 | 125 | 2950 | 51 | 3.3 | 26.7 | YB200L2-2 | 37 | ||
100AY60 | 100 | 63 | 2950 | 72 | 4 | 23.8 | YB200L2-2 | 37 | 220 | |
100AY60A | 90 | 49 | 2950 | 71 | 3.8 | 16.9 | YB200L1-2 | 30 | ||
100AY60B | 79 | 38 | 2950 | 67 | 3.5 | 12.2 | YB160L-2 | 18.5 | ||
100AY120 | 100 | 123 | 2950 | 66 | 4.3 | 50.6 | YB280S-2 | 75 | 320 | |
100AY120A | 93 | 108 | 2950 | 62 | 4 | 44.1 | YB280S-2 | 75 | ||
100AY120B | 85 | 94 | 2950 | 62 | 3.8 | 35.5 | YB250M-2 | 55 | ||
100AY120C | 79 | 75 | 2950 | 59 | 3.6 | 27.5 | YB200L2-2 | 37 | ||
100AY120×2 | 100 | 240 | 2950 | 61 | 4.5 | 107.2 | YB315M2-2 | 160 | 500 | 高壓電機(jī)也可 |
100AY120×2A | 93 | 205 | 2950 | 60 | 4.3 | 86.6 | YB315M1-2 | 132 | 500 | |
100AY120×2B | 86 | 178 | 2950 | 59 | 4.2 | 70.7 | YB315S-2 | 110 | 500 | |
100AY120×2C | 79 | 150 | 2950 | 58 | 4.1 | 55.7 | YB280S-2 | 75 | 500 | |
150AY75 | 180 | 80 | 2950 | 75 | 3.9 | 52.3 | YB250M-2 | 75 | 290 | |
150AY75A | 160 | 66 | 2950 | 74 | 3.8 | 38.9 | YB200L2-2 | 55 | 290 | |
150AY75B | 145 | 46 | 2950 | 73 | 3.6 | 24.9 | YB315M2-2 | 37 | 290 | |
150AY150 | 180 | 157 | 2950 | 69 | 3.6 | 111.6 | YB315M1-2 | 160 | 600 | |
150AY150A | 168 | 137 | 2950 | 68 | 3.3 | 92.2 | YB315M1-2 | 132 | 600 | |
150AY150B | 155 | 116 | 2950 | 67 | 3.2 | 73.1 | YB315S-2 | 110 | 600 | |
150AY150C | 140 | 94 | 2950 | 65 | 3.1 | 55.5 | YB280S-2 | 75 | 550 | |
150AY150×2 | 180 | 300 | 2950 | 67 | 3.6 | 219.5 | YB355L-2 | 315 | 1500 | |
150AY150×2A | 167 | 258 | 2950 | 65 | 3 | 180.5 | YB355S4-2 | 250 | 1500 | |
150AY150×2B | 155 | 222 | 2950 | 62 | 2.9 | 151.5 | YB355S3-2 | 220 | 1500 | |
150AY150×2C | 140 | 181 | 2950 | 60 | 5.5 | 115 | YB315M2-2 | 160 | 1500 | |
200AY75 | 300 | 75 | 2950 | 79 | 5.5 | 77.6 | YB315S-2 | 110 | 275 | |
200AY75A | 260 | 60 | 2950 | 78 | 5.5 | 54.5 | YB280S-2 | 75 | 275 | |
200AY75B | 225 | 45 | 2950 | 77 | 5.5 | 35.8 | YB250M-2 | 55 | 275 | |
200AY150 | 300 | 150 | 2950 | 76 | 4.5 | 161 | YB355S3-2 | 220 | 620 | 高壓電機(jī)也可 |
200AY150A | 270 | 137 | 2950 | 75 | 4.2 | 132 | YB355S1-2 | 185 | 620 | |
200AY150B | 243 | 127 | 2950 | 73 | 3.8 | 115.1 | YB315M2-2 | 160 | 620 | |
200AY150C | 219 | 112 | 2950 | 72 | 3.5 | 92.8 | YB315M1-2 | 132 | 620 | |
200AY150×2 | 300 | 300 | 2950 | 74 | 5.5 | 331.2 | YB450M1-2 | 450 | 1400 | 6000V |
200AY150×2A | 287 | 270 | 2950 | 73 | 5.4 | 289 | YB450S3-2 | 400 | 1400 | 6000V |
200AY150×2B | 270 | 239 | 2950 | 72 | 5.2 | 244 | YB450S2-2 | 355 | 1400 | 6000V |
200AY150×2C | 247 | 195 | 2950 | 70 | 5.0 | 187.4 | YB355S4-2 | 250 | 1400 | 6000V |
250AYS80 | 500 | 80 | 2950 | 82 | 6.5 | 132.8 | YB355S1-2 | 185 | 450 | 高壓電機(jī)也可 |
250AYS80A | 440 | 62 | 2950 | 81 | 6.5 | 91.7 | YB280M-2 | 132 | 450 | |
250AYS80B | 370 | 44 | 2950 | 80 | 6.5 | 55.4 | YB280M-2 | 90 | 450 | |
250AYS150 | 500 | 153 | 2950 | 79 | 4.8 | 264 | YB450S1-2 | 315 | 1500 | 6000V |
250AYS150A | 472 | 136 | 2950 | 78 | 4.6 | 224 | YB355M-2 | 280 | 1500 | 高壓電機(jī)也可 |
250AYS150B | 444 | 119 | 2950 | 77 | 4.2 | 187 | YB355S4-2 | 250 | 1500 | 高壓電機(jī)也可 |
250AYS150C | 400 | 96 | 2950 | 76 | 4 | 138 | YB355S1-2 | 185 | 1500 | 高壓電機(jī)也可 |
250AYS150×2 | 500 | 303 | 2950 | 79 | 4.8 | 522 | JBO710M2-2 | 630 | 2500 | 6000V |
250AYS150×2A | 472 | 272 | 2950 | 79 | 4.5 | 443 | JBO710S2-2 | 560 | 2500 | 6000V |
250AYS150×2B | 444 | 230 | 2950 | 78 | 4.3 | 357 | YB450S3-2 | 200 | 2500 | 6000V |
250AYS150×2C | 400 | 190 | 2950 | 77 | 4 | 269 | YB450S1-2 | 315 | 2500 | 6000V |
冀公網(wǎng)安13098102000514號