型號 | 口徑 | 揚(yáng)程(m3/h) | 流量(l/min) | 電機(jī)功率(kw) | 轉(zhuǎn)速(r/min) | 電壓(v) | 自吸性能 (m3/分) |
|
進(jìn)口 | 出口 | |||||||
ZCQ20-12-110 | 20 | 12 | 12 | 3 | 0.37 | 2900 | 380 | 4 |
ZCQ25-20-115 | 25 | 20 | 15 | 5.4 | 1.1 | 2900 | 380 | 4 |
ZCQ32-25-115 | 32 | 25 | 15 | 4.8 | 1.1 | 2900 | 380 | 4 |
ZCQ32-25-145 | 32 | 25 | 25 | 4.8 | 1.1 | 2900 | 380 | 4 |
ZCQ40-32-132 | 40 | 32 | 20 | 10.8 | 2.2 | 2900 | 380 | 4 |
ZCQ40-32-160 | 40 | 32 | 32 | 12 | 4 | 2900 | 380 | 4 |
ZCQ50-40-145 | 50 | 40 | 25 | 14.4 | 4 | 2900 | 380 | 4 |
ZCQ50-40-160 | 50 | 40 | 32 | 13.2 | 4 | 2900 | 380 | 4 |
ZCQ50-32-200 | 50 | 32 | 50 | 7.8 | 5.5 | 2900 | 380 | 4 |
ZCQ65-50-145 | 65 | 50 | 25 | 16.8 | 5.5 | 2900 | 380 | 4 |
ZCQ65-50-160 | 65 | 50 | 32 | 27 | 7.5 | 2900 | 380 | 4 |
ZCQ80-65-125 | 80 | 65 | 20 | 50 | 7.5 | 2900 | 380 | 4 |
ZCQ80-65-160 | 80 | 65 | 32 | 50 | 15 | 2900 | 380 | 4 |
ZCQ80-50-200 | 80 | 50 | 50 | 50 | 18.5 | 2900 | 380 | 4 |
ZCQ100-80-160 | 100 | 80 | 32 | 100 | 22 | 2900 | 380 | 4 |
ZCQ100-65-200 | 100 | 65 | 50 | 100 | 30 | 2900 | 380 | 4 |
自吸式磁力泵結(jié)構(gòu)示意圖 /> |
自吸式磁力泵結(jié)構(gòu)示意圖 /> |