泵型號(hào) | 壓力 Mpa | 流量 | 吸入壓力 MPa | 轉(zhuǎn)速 r/min | 口徑 | 電動(dòng)機(jī) | ||
m3/h | L/min | 功率KW | 型號(hào) | |||||
ZYB-2.1/3.5B | 2.0 3.5 | 2.1 1.8 | 35 30 | -0.03 | 1500 | G1" | 3.0 4.0 | Y100L-4 Y112M-4 |
ZYB-4.2/3.5B | 2.0 3.5 | 4.2 3.0 | 70 50 | -0.03 | 1500 | G1¼" | 5.5 7.5 | Y132S-4 Y132M-4 |
ZYB-7.5/3.5B | 2.0 3.5 | 7.5 5.0 | 125 84 | -0.03 | 1500 | G1½" | 7.5 11 | Y132M-4 Y160M-4 |
ZYB-12/2.5B | 1.5 2.5 | 12 9.0 | 200 150 | -0.03 | 1500 | A50 | 11 15 | Y160M-4 Y160L-4 |
ZYB-18/2.5B | 1.5 2.5 | 16 15 | 265 250 | -0.03 | 1000 | A70 | 11 15 | Y160L-6 Y180L-6 |
ZYB-29/2.5B | 1.5 2.5 | 27 25 | 450 420 | -0.03 | 1500 | A70 | 18.5 22 | Y180M-4 Y180L-4 |
冀公網(wǎng)安13098102000514號(hào)